Results
Curriculum
There were no formal assessments in 2019-2020 and 2020-2021 due to Covid-19
Key Stage 2 Results
2023 | At age related expectation – School | At age related expectation – National | Working at greater depth – School | Working at greater depth – National |
Reading | 89% | 73% | 48% | 29% |
Writing | 74% | 71% | 33% | 13% |
SPaG | 78% | 72% | 48% | 30% |
Maths | 78% | 73% | 44% | 24% |
RWM | 63% | 59% | 19% | 8% |
Science | 70% | 80% | N/A | N/A |
2022 | ||||
Reading | 80% | 74% | 40% | 28% |
Writing | 68% | 69% | 20% | 13% |
SPaG | 76% | 72% | 32% | 28% |
Maths | 76% | 71% | 36% | 22% |
RWM | 64% | 59% | 20% | 7% |
Science | 72% | 79% | N/A | |
2019 | ||||
---|---|---|---|---|
Reading | 80% | 33% | ||
Writing | 80% | 23% | ||
SPAG | 93% | 50% | ||
Maths | 83% | 20% | ||
RWM | 70% | 10% |
Progress Scores between KS1 and KS2
2023 | |
Reading | +1.4 |
Writing | +0.4 |
Maths | +0.3 |
2022 | |
Reading | +2.4 |
Writing | +0.7 |
Maths | +2.3 |
2019 | |
Reading | -1.38 |
Writing | -2.02 |
Maths | -2.18 |
Average KS2 Scaled Scores:
Sacred Heart | National | |
---|---|---|
2023 | ||
Reading | 109 | 105 |
Maths | 107 | 104 |
Grammar, punctuation and spelling | 109 | 105 |
2022 | ||
Reading | 106 | 105 |
Grammar, punctuation and spelling | 105 | 104 |
Maths | 106 | 105 |
2019 | ||
Reading | 106.5 | 104.4 |
Grammar, punctuation and spelling | 109.4 | 106.3 |
Maths | 105.2 | 105 |
Key Stage 1 Results
2023 | At age related expectation School | At age related expectation National | Working at greater depth School | Working at greater depth National |
Reading | 68% | 68% | 32% | Not available |
Writing | 58% | 60% | 26% | |
Maths | 89% | 70% | 32% | |
RWM | 58% | Not available | 16% | |
2022 | ||||
Reading | 91% | 67% | 20% | 18% |
Writing | 83% | 58% | 4% | 8% |
Maths | 87% | 68% | 4% | 15% |
RWM | 79% | 4% | ||
There were no formal assessments in 2020 or 2021 due to Covid-19. | ||||
2019 | ||||
---|---|---|---|---|
Reading | 90% | 33% | ||
Writing | 90% | 20% | ||
SPAG | 73% | 23% | ||
Maths | 80% | 23% | ||
RWM | 75% |
Phonics Screening Check
School | National | |
2023 | 87.5% (14/16 children) | 79% |
2022 | 94% | 75% |
2019 | 82% | 82% |
2018 | 96% | 82% |
2017 | 92% | 81% |
EYFS GLD (Good Level of Development)
School | National | |
GLD 2023 | 67% (6/9 children) | not available until 12/10/23 |
GLD 2022 | 87% | 65% |
GLD 2019 | 95% | 72% |
GLD 2018 | 84% | 71% |
GLD 2017 | 92% | 70% |
Performance Tables
DfE school performance tables website (Sacred Heart, Ilkley)